Wallpaper Resolution by Device — 2026 Reference
Exact pixel dimensions for every iPhone, iPad, MacBook, Windows laptop, Android phone and 4K monitor.
If you've ever set a wallpaper that looked pixelated, the wrong resolution is almost certainly why. This is the most current 2026 reference for wallpaper sizes across every popular device, refreshed yearly.
Apple — phones, tablets, laptops
| Device | Resolution | Aspect |
|---|---|---|
| iPhone 15 Pro Max / 16 Pro Max | 1290 × 2796 | 9:19.5 |
| iPhone 15 / 14 / 13 | 1170 × 2532 | 9:19.5 |
| iPhone SE (3rd gen) | 750 × 1334 | 9:16 |
| iPad Pro 13" (M4) | 2752 × 2064 | 4:3 |
| iPad Pro 11" (M4) | 2420 × 1668 | 4:3 |
| iPad Air 13" | 2732 × 2048 | 4:3 |
| MacBook Pro 16" (M3) | 3456 × 2234 | 16.3:10 |
| MacBook Pro 14" (M3) | 3024 × 1964 | 16:10 |
| MacBook Air 15" | 2880 × 1864 | 16:10 |
| iMac 24" M3 | 4480 × 2520 | 16:9 |
Browse our iPhone wallpapers and MacBook wallpapers, all available in their devices' native resolutions.
Android phones
| Device | Resolution | Aspect |
|---|---|---|
| Samsung Galaxy S24 Ultra | 1440 × 3088 | 9:19.3 |
| Samsung Galaxy S24 | 1080 × 2340 | 9:19.5 |
| Google Pixel 8 Pro | 1344 × 2992 | 9:20 |
| Google Pixel 8 | 1080 × 2400 | 9:20 |
| OnePlus 12 | 1440 × 3168 | 9:19.8 |
Windows laptops
| Class | Common Resolution | Aspect |
|---|---|---|
| Standard FHD | 1920 × 1080 | 16:9 |
| QHD laptops | 2560 × 1440 | 16:9 |
| 4K laptops | 3840 × 2160 | 16:9 |
| Surface (3:2) | 2880 × 1920 | 3:2 |
External monitors
| Monitor | Resolution | Aspect |
|---|---|---|
| 1080p (FHD) | 1920 × 1080 | 16:9 |
| 1440p (QHD) | 2560 × 1440 | 16:9 |
| 4K UHD | 3840 × 2160 | 16:9 |
| 5K (iMac, Studio Display) | 5120 × 2880 | 16:9 |
| 8K UHD | 7680 × 4320 | 16:9 |
| Ultrawide WQHD | 3440 × 1440 | 21:9 |
| Super-ultrawide | 5120 × 1440 | 32:9 |
Need a wallpaper at a non-standard size? Use our image resizer to scale to any pixel target, or split a wide image into two monitors.
Try our free tools
Most of these guides pair with a hands-on tool you can use right now — no sign-up required for the first run:
- Image resizer — pixel-perfect downscale + upscale.
- Convert to WebP — 30-50% smaller files than JPG.
- Background remover — one-click cutout, transparent PNG.
- Favicon generator — every browser size from one source.
- Social-media resizer — every platform's exact dimensions.
- Bulk processing — apply any tool to up to 200 images at once.
Browse the full tool catalog.